AOS-MAH810W


Product introduction£º
Specifications
Processor | CPU | Supports Intel® Intel® Core™ Ultra Processors (Series 2), LGA1851
|
Chipset | H810 (optional Q870/B860) | |
BIOS | AMI 32Mbit, supports diskless boot, Wake-on-LAN, auto power-on, watchdog and other functions | |
Memory | Capacity | 2DDR5 DIMM, Max 6400MT/s, 128GB |
Storage | SATA Interface M.2 Interface | 4*SATAII |
Expansion Slot | 1*PCIEX16, 1M.2_WIFL, 1*TPM2.0 | |
Display | Chipset Output | CPU integrated HD Graphics 2¡ÁDP1.2, maximum resolution 3840¡Á2160@120Hz |
Network | WIFI | Integrated 1¡ÁRTL8111H Gigabit LAN |
USB | 2¡ÁUSB3.2 Gen 2 Type-A ports | |
Serial Port | 1¡ÁRS232 (pin header) | |
Rear I/O | USB 3.0 HDMI VGA DC JACK Type-C Audio LED | 1¡ÁHDMI interface |
Onboard Interfaces | 1¡ÁF_USB3.0 pin header | |
Power | Input Rated Power Consumption | DC JACK 12V-19V 90W |
Watchdog | Output Interval | Interrupt, system restart 255-level timer interval |
Physical Parameters | Dimensions | 170mm (L) x 170mm (W) |
Environment | Temperature Humidity | Operating temperature: -20¡ãC¡«60¡ãC 0%¡«95% relative humidity, non-condensing |
Operating System | Version | Windows 10/Windows 11/ Linux |
Sales Model | Description |
AOS-MAH810W | 8G+128GSSD |
AOS-MAH810W | 8G+256GSSD |
Application Fields
Suitable for education, restaurants, hotels, shopping malls, company meetings, government affairs disclosure, and other fields.