AOS-3588
Product introduction£º
¹¦ÄÜ&½Ó¿Ú Function & Interface | ÏêϸÃèÊö Detailed Description |
CPU | RK3588 ËĺËCortex-A76+ËĺËCortex-A55£¬×î¸ßÖ÷Ƶ2.4GHz RK3588 Quad-core Cortex-A76 and Quad-core Cortex-A55, up to 2.4GHz |
DDR | LPDDR4 4GB£¨8GB|16GB|32GB¿ÉÑ¡£© LPDDR4 4GB (8GB|16GB|32GB optional) |
´æ´¢ Storage | ĬÈϱêÅä32GB EMMC NANDоƬ£¬¿ÉÀ©Õ¹ÖÁ×î´ó256GB The default comes with an 32GB EMMC NAND chip that can scale up to 256GB |
HDMIÊä³ö HDMI Output | 2¸öMicro HDMI 2.0ÏÔʾ½Ó¿Ú£¬×î¸ßÖ§³Ö8K@60FPSÊä³ö 2 Micro HDMI 2.0 display interface supports up to 8K@60FPS output |
HDMIÊäÈë HDMI Input | HDMI 2.0±ê×¼ÊäÈë½Ó¿Ú£¬Ö§³Ö720PºÍ1080PÐźŠHDMI 2.0 standard video input interface supports 720P and 1080P signals |
MIPI-DSI | 2·31-Pin FPC MIPI-DSIÏÔʾ½Ó¿Ú£¬×î¸ßÖ§³Ö1920x1200Êä³ö 2 way 31-Pin FPC MIPI-DSI display port supporting up to 1920x1200 |
MIPIÉãÏñÍ· MIPI CSI | 2·MIPI CSI½Ó¿Ú£¬×î¸ßÖ§³Ö1600ÍòÏñËØµÄMIPIÉãÏñÍ· 2-way MIPI CSI interface, up to 16 megapixel MIPI camera support |
¶ú»ú/Âó¿Ë HP/MIC | Ö§³ÖÃÀ±ê4¶Î¶úÂóÒ»Ìå3.5mm²å×ù£¨×ó-ÓÒ-µØ-Âó¿Ë£© Support CTIA 4-pole HP/MIC socket (Left-Right-GND-Mic) |
MICÊäÈë MIC Input | µ¥¶ËMICÊäÈ루ÅÅÕë½Ó¿Ú£© Single-End MIC input (pin header) |
USB 2.0½Ó¿Ú USB 2.0 Interface | 6¸öUSBÍâÖúá²å½Ó¿Ú£¨2¸öUSB2.0ºÍ4¸öUSB3.0£©£¬1¸ötype-c OTG 6 USB horizontal connectors (2 USB2.0 and 4 USB3.0), 1 type-c OTG |
´®¿Ú Serial Port | 1¸ö1.25mm 3pin TTLµ÷ÊÔ´®¿Ú 1 1.25mm 3-pin built-in serial port |
TF¿¨ Micro SD Card | ×Ôµ¯Ê½TF¿¨²å×ù£¬×î¸ßÖ§³Ö256GB TF¿¨ Self-elastic micro SD card socket, up to 256GB capacity |
WiFi | ÄÚÖøßÐÔÄÜWiFi6Ä£¿é£¬Ö§³ÖIEEE 802.11 b/g/n/ac/ax Built-in high performance SDIO interface WiFi module, support IEEE 802.11 b/g/n/ac/ax |
À¶ÑÀ Bluetooth | ÄÚÖøßÐÔÄÜWiFi6Ä£¿é£¬Ö§³ÖV2.1+EDR/BT v3.0/BT v3.0+HS/BT v5.0 Built-in high performance UART interface BT module with support for V2.1+EDR/BT v3.0/BT v3.0+HS/BT v5.0 |
ÒÔÌ«Íø¿Ú Ethernet | 2·2.5G×ÔÊÊÓ¦ÒÔÌ«ÍøRJ45Íø¿Ú 2-way 2.5G Adaptive Ethernet RJ45 connector |
·çÉÈ¿ØÖÆ Fan Control | 1·FAN½Ó¿Ú One FAN port |
GPIO½Ó¿Ú GPIO Interface | 40pin 2.54mmÅÅÕ룺֧³ÖI2S¡¢CAN¡¢I2C¡¢UART¡¢PWM¡¢SPI¡¢GPIO½Ó¿Ú 40pin 2.54mm pin: Supports I2S, CAN, I2C, UART, PWM, SPI, GPIO interfaces |
M.2 PCIE NVME½Ó¿Ú M.2 PCIE NVME Port | 1·M.2 PCIE NVME SSD²å×ù£¬Ö§³ÖM.2 NVME 2280µÄ¹Ì̬ӲÅÌ 1 Supports M.2 PCIE NVME SSDS, support for M.2 NVME 2280 SSDS |
PCIe FPC | 16pin PCIe 2.0 FPC½Ó¿Ú¿ÉÀ©Õ¹PCIeÍâÉè 16pin PCIe 2.0 FPC port expands PCIe peripherals |
ºìÍâÒ£¿Ø | ±ê×¼ºìÍâÒ£¿Ø½ÓÊÕÍ· Standard infrared remote control receiver |
ʵʱʱÖÓ Real Time Clock | ³¬µÍ¹¦ºÄRTCµç·£¨Íâ½ÓCR1220Ŧ¿Ûµç³Ø£©£¬²¢¿ÉÖ§³Ö¶¨Ê±¿ª¹Ø»ú Ultra-low-power RTC circuit (CR1220 battery) with timer and alarm functionalities |
ָʾµÆ LED Indicator | ÂÌÉ«¹¤×÷ָʾµÆ Blue LED indicator for running |
°´¼ü Buttons | ÉÕ¼¼ü£¨RECOVERY£©£¬µçÔ´¼üºÍ¸´Î»¼ü Recovery mode button, power switch button and reset button |
µçÔ´ÊäÈë DC Input | Ö§³Ö5V-2AµçѹֱÁ÷µçÔ´ÊäÈ루ͨ¹ýtype-c×ù£© Supports 5V-2A voltage DC power input (type-c) |
»·¾³ÒªÇó Ambient Requirement | ¹¤×÷ζÈ-20¡ãC ~ 70¡ãC£¬¹¤×÷ʪ¶È0%~95%£¨²»½á¶£© Working temperature -20¡ãC ~ 70¡ãC, working humidity 0%~95% (non-condensing) |
ÎïÀí³ß´ç Physical Size | ³¤*¿í*¸ß£¨100mm*100mm*21.5mm£©£¬PCBÕýÃæ¸ß¶È17.5mm Length*Width*Height (100mm*100mm*21.5mm), PCB top side height 17.5mm |
²Ù×÷ϵͳ Operating System | ÍÆ¼ö°²×¿12£¬¿ÉÑ¡°²×¿13£¬Linux Buildroot/Debian 11/Ubuntu-22.04ºÍͳÐÅUOS Recommend android 12, optional android 13, Linux Buildroot / Debian 11 /Ubuntu 22.04 and Tongxin UOS |
Dimensional drawing