AOS-MMAUHXW .


Product introduction£º
Specifications
Processor | CPU | Intel Core i5-12600HX Processor 18M Cache, up to 4.60 GHz Intel Core i5-12450HX Processor 12M Cache, up to 4.40 GHz Intel Core i5-13500HX Processor 18M Cache, up to 4.70 GHz Intel Core i5-14450HX Processor 20M Cache, up to 4.80 GHz |
Chipset | Intel¡ã HM670 | |
BIOS | UEFI | |
Memory | Capacity | 4GB 2¡ÁDDR4 2133/2400 MHz memory , Max.128GB |
Storage | M.2 Interface | 1xM.2 WIFI/BT/CNVI 1*M.2 Key M NVME/SATA 2280 |
Display | Chipset Output
| Intele UHD Graphics for 12th Gen intele Processors HDMI+VGA Single display / dual display (synchronous//asynchronous display) 1 ¡ÁHDMI (Max. Resolution: 3840x2160 60HZ) 1 ¡ÁVGA (Max. Resolution: 1920x1080 30HZ) |
Network | Chip WIFI/3G/4G | Realtek 8111M Gigabit LAN Controller 1 x WIFI Module support 802.11b/g/n (M.2 PCIE half card) |
Rear I/O | POWER Rest Audio USB3.0 HDMI VGA RJ45 DC JACK Mic Line-out | 1x Power Switch 1x Reset 1 ¡Á ALC897+LTK5208 4xUSB3.2 Gen2 1xHDMI 1.4(Colay HDMI2.0) 1xVGA/COM/DP++(Colay optional) 1 ¡Á RJ45 1 ¡Á 1xDC-Jack(standard HP connector 5.5mm) 1xMic 1xLine-out |
Onboard Features | PWR IN FP_AUDIO Speaker SATA PWR SATA CPU FAN USB2.0 LVDS INV_VOT SEL SOC CON TN SYS FAN INVERTER LCD_VOL SEL TPM2.0 USB3.0 BUZZER DMIC CASE OPEN | PWR IN(4pin 12v Power Connector) FP_AUDIO Header Speaker Connector 1*SATA PWR Connector 1*SATA 6Gb/S (SATA!II) CPU FAN Interface 2.5 sets of USB2.0 Header(5*USB2.0) LVDS CON Header INV_VOT SEL Header(with jumper cap) SOC CON TN Header and SOC CON Header SYS FAN Interface INVERTER Connector LCD_VOL SEL Header Jumper TPM2.0 Header 1 set of USB3.0 Header(2*USB3.0) BUZZER Header DMIC Header CASE OPEN Header |
Power | Input Rated Power Consumption | DC JACK 19V 90~200W |
Watchdog | Output Interval | Interrupt / System Reboot 255-level Programmable Interval |
Physical Parameters | Dimensions | 170mm (L) x 170mm (W) |
Environment | Temperature Humidity | Operating Temperature: 0¡ãC ~50¡ãC Storage Temperature: -20~70¡ãC 5%~90% Non-condensing |
Operating System | Version | Windows 10 64bit /Windows 11 64bit |
Sales Model | Description |
i5-12600HX/i5-12450HX | |
AOS- MMAUHXW | i5-13500HX/i5-14500HX |
Suitable for education, restaurants, hotels, shopping malls, corporate meetings,government information display, and other applications.