AOS-MMH610GPW


Product introduction£º
Specifications
Processor | CPU | 12th/13th/14th Intel LGA1700 processor |
Chipset | Intel® H610 | |
BIOS | AMI 32Mbit, supports diskless boot, Wake-on-LAN, auto power-on, watchdog, etc. | |
Memory | Capacity | 2*DDR4 SODIMM, 3200MT/s, 64G |
Storage | SATA Interface M.2 Interface | 2*SATA¢ó 1*M.2_NVME |
Display | Output | 1*HDMI2.1, maximum resolution 4096 x 2160@60Hz 1*LVDS, maximum resolution 1920 x 1080@60Hz |
Network | Chipset | Integrated 1*RTL8111H Gigabit LAN card |
I/O | USB
Serial Port Expansion Slot Audio Rear I/O | 2*USB3.2 Gen 2 Type A ports 2*USB3.2 Gen 1 Type A ports (front) 5*USB2.0(2rear, 3 onboard headers) 1*RS232 1*M.2_W IF, 1*TPM2.0(optional) Onboard ALC897 audio codec controller, independent amplifier (5W@2¦¸ MAX) 1*DCIN_19V port 1*HDMI port 1*HDMI_IN port 2*USB 10Gbps port 2*USB2.0 port 1*LAN port 1*MIC_IN port 1*HP port |
Onboard Function | Onboard Interface | 2*F_USB2.0 headers (3 pcs) 1*F_USB3.0 connector 2*SATA_PWR connectors 1*F_AUDIO header 1*CLR_CMOS header 1*SPK_CON connector 1*INVERTER connector 1*BKCTL connector 1*LVDS header 1*F_PANEL header 2*CPU/SYS_FAN connectors 1*J_COM header 1*J_HDMIIN header |
Power | Input | DC19V power supply |
Watchdog | Output Interval | Interrupt, system restart 255-level timer interval |
Physical Parameters | Dimensions | 170mm (L) x 180mm (W) |
Environment | Temperature Humidity | Operating temperature: -20¡ãC ~60¡ãC¡¡Storage temperature: -20~60¡ãC 0%~95%, non-condensing |
Operating System | Version | Windows 10/Windows 11/ Linux |
Ordering Information
Sales Model | Description |
AOS-MMH610GPW | 12th Gen Core Alder Lake-S Celeron / Pentium: G6900¡¢G6900T¡¢G7400¡¢G7400T i3£º12100¡¢12100F¡¢12300¡¢12300T¡¢12300E i5£º12400¡¢12400F¡¢12400T¡¢12400E¡¢12490F¡¢12500¡¢12600¡¢12600K¡¢12600KF i7£º12700¡¢12700F¡¢12700T¡¢12700E¡¢12700K¡¢12700KF i9£º12900¡¢12900F¡¢12900T¡¢12900E¡¢12900TE¡¢12900K¡¢12900KF |
AOS-MMH610GPW | 13th Gen Core Raptor Lake-S i3£º13100¡¢13100F¡¢13100T¡¢13100E i5£º13400¡¢13400F¡¢13400T¡¢13400E¡¢13500¡¢13500T¡¢13500E¡¢13500TE¡¢13600¡¢13600K¡¢13600KF i7£º13700¡¢13700F¡¢13700T¡¢13700E¡¢13700K¡¢13700KF i9£º13900¡¢13900F¡¢13900T¡¢13900E¡¢13900K¡¢13900KF¡¢13900KS |
AOS-MMH610GPW | 14th Gen Core Raptor Lake Refresh-S i3£º14100¡¢14100F¡¢14100T i5£º14400¡¢14400F¡¢14400T¡¢14490F¡¢14500¡¢14600¡¢14600K¡¢14600KF i7£º14700¡¢14700F¡¢14700T¡¢14700K¡¢14700KF i9£º14900¡¢14900F¡¢14900T¡¢14900K¡¢14900KF¡¢14900KS |
Application Fields
Suitable for education, restaurants, hotels, shopping malls, corporate meetings,government information disclosure, and other fields.