AOS-MMH610TBZ V1.0



Product introduction£º
Specifications
Processor | CPU | Intel® Raptor Lake/Alder Lake S Processor |
Chipset | Intel® H610/H670/B760 | |
BIOS | AMI 32Mbit, supports diskless boot, Wake-on-LAN, power-on boot, watchdog and other functions | |
Memory | Capacity | 2*SO-DIMM DDR4 3200MHz Max64GB |
Storage | M.2 Interface
| 1*M.2 M Key,
|
Display | Output
| LVDS1/EDP1 + 2*HDMI (4K@60Hz) + 2*DP (4K@60Hz)
|
Network | Chip | Onboard 1*Intel I219-V + 1*Intel I210AT (single/dual LAN optional) |
I/O | Rear I/O Interface
| 1*DC_IN port |
Onboard Functions | Audio
| Onboard ALC897 audio codec; independent NS4258 amplifier, 5W@2¦¸ MAX |
Power | Input | DC (2.5/¦Õ5.5mm) / 4pin ATX 19V power input |
Watchdog | Output | Interrupt, system reboot |
Physical Parameters | Dimensions | 170mm (L) x 170mm (W) |
Environment | Temperature | Operating Temperature: 0¡ãC~60¡ãC Storage Temperature: -20¡ãC~75¡ãC |
Operating System | Version | Windows 10/Windows 11/Linux |
Ordering Information
Sales Model | Description |
AOS-MMH610TBZ | H610 supported |
AOS-MMH670TBZ | H670 supported |
AOS-MMH760TBZ | B760 supported |