AOS-NBHG34W1

Product introduction£º
¹æ¸ñ²ÎÊý
Processor | CPU | HG3450M |
Graphics | SOC | |
BIOS | Hundred versions, supports diskless boot, Wake on LAN, power-on startup, watchdog and other functions | |
Display Screen | Screen Size Screen-to-body Ratio Resolution Brightness Color Gamut | 14-inch 16:10 LED LCD ¡Ý85% (MIIT algorithm£© Optional: FHD / 2.2K / 2.8K ¡Ý250 nits (Group Standard) 72%sRGB |
Memory | Capacity | 2 ¡Á SO-DIMM5 slots, DDR5 4800 dual channel, 8G/16G/32G |
Storage | M.2 Interface
| 2 ¡Á M.2 2280/2242 interfaces, supports PCIe 4.0¡Á4, PCIe 3.0¡Á2 |
Graphics | Graphics Card Type Graphics Interfaces Dual/Multi-Display Function | Discrete GPU + LPDDR4 4GB 3 ports: eDP + HDMI + Type-C Supports asynchronous triple-screen display |
Network | Wired LAN Card
|
|
Button | Power Switch | Round power button integrated with fingerprint sensor, with breathing indicator light, certified by the Ministry of Public Security of China |
Indicator Definition | Power Indicator (2-in-1£© Dual-Color Battery Indicator (Beside Type-C Port)
Caps Lock Indicator | S0: steady white; S3: white breathing light; S4/S5: light off 1. Charging: steady orange2. Power ¡Ý95% (plugged in): steady white3. Unplugged power: steady white for power£¾10%; slow orange flash (1 time/sec) for power£¼10%; fast orange flash (4 times/sec) for power£¼5% |
Left Side I/O Ports | Type-C(DC IN) Full-Function Type-C HDMI Type-C | PD Charging + USB3.2 Gen2 USB3.2 Gen2, video output, data transmission, 5V3A reverse charging HDMI 2.0 USB3.2 Gen1, supports 5V3A reverse charging |
Right Side I/O Ports | Anti-Theft Lock Slot RJ45 LAN Port USB-A ¿Ú Port 1 USB-A ¿Ú Port 2 Audio Jack | 1¡ÁKensington security lock slot Gigabit adaptive network card USB3.2 Gen1, supports off-state reverse charging USB3.2 Gen1 4-pin headset combo jack, automatic detection for GB/OMTP standards; line control compatible with auto recognition for 3-pin / 4-pin headsets |
(Rear to Front) | Camera, MIC & Wi-Fi Toggle Switch | Function 3: hardware toggle switch for camera, microphone and Wi-Fi Description: Can be disabled via BIOS and EC; hardware toggle instantly enables/disables camera, microphone and Wi-Fi modules. 3-position switch: 0 £ºCamera+MIC+WIFI enabled 1 £ºCamera+MIC disabled 2 £ºCamera+MIC+WIFI disabled |
Physical Parameters | Material & Color Nameplate Requirement Overall Dimension Weight | Lid A adopts CNC highlight or laser engraving process Lid D supports laser engraving or adhesive label process
¡Ü1.25kg |
Audio & Video | Camera
Speaker | 2MP (hardware compatible with 1080P), centered on top with physical shutter, supports facial recognition Dual microphones with noise reduction; ambient light sensor optional Stereo, 4¦¸ 2W |
Power | Adapter | Type-C 100W PD wall charger, efficiency ¡Ý87% under 20%/50%/100% load |
Battery | Spec / Fast Charging / Endurance | 70Wh lithium polymer battery, ¡Ý500 charge cycles, residual capacity ¡Ý80% initial capacity after cycles; 50% charge within 1 hour when powered off; idle standby ¡Ý7h, video playback ¡Ý4h, full load runtime ¡Ý2.5h |
Input Devices | Keyboard
| US 78-key layout, black keycaps, white backlight with 3 adjustable brightness levels 107¡Á69mm Mylar material, I2C protocol, multi-touch & palm rejection supported; swipe gesture optional for volume & brightness adjustment |
Optical Drive | External Optical Drive | Supports USB external DVD writer (no built-in optical drive£© |
Trusted Security Module | TCM Module | Hardware reserved position, not populated by default, for verification test in EVT phase |
Overall Structure | Opening & Closing | One-handed opening supported, maximum 180¡ã flat lay; auto power-on when opening lid after shutdown |
Additional Functions | System Features | 1. PXE network deployment supported 2. System backup & recovery compliant with group standards |
Firmware & System | BIOS Firmware Operating System | Byosoft UOS¡¢KOS 2503 |
Environmental Adaptability | Temperature Humidity | Operating: 0¡æ ~ 40¡æ; Storage: -20¡æ ~ 60¡æ Operating: 30% ~ 90% RH; Storage: 20% ~ 93% RH |
Certification Requirements | CCC Certification Energy Saving Certification Environmental Protection | Safety & EMC pre-testing Pre-testing Compliant with China RoHS design standard |
Ordering Information
Sales Model | Description |
AOS-NBHG34W1 | HG3450M 8-core, 3.6GHz-4.0GHz, 8GB RAM, 256G SSD
HG3450M 8-core, 3.6GHz-4.0GHz, 16GB RAM, 512G SSD
HG3450M 8-core, 3.6GHz-4.0GHz, 32GB RAM, 1TB SSD
|
Application Fields
Suitable for education, catering, hotel, shopping mall, corporate meeting,government affairs disclosure and other scenarios.