AOS-SGH11F82SQ


Product introduction£º
Specifications
Processor | CPU | Intel® 6th and 7th Generation Core™ i3/i5/i7, Pentium®, Celeron® CPU |
Chipset | Intel® H110 Chipset, TDP 6W | |
BIOS | AMI 32Mbit, supports diskless boot, Wake-on-LAN, auto power-on, watchdog and other functions | |
Memory | Capacity | DDR4-2133 4G , 2*U-DIMM, up to 32 GB (high-frequency memory can be automatically compatible) |
Storage | SATA Interface M.2 Interface | 3*SATA 3.0 1*M.2 KEY-M |
Display | Chipset Output | Intel CPU integrated UHD Graphics Controller 1*VGA: max resolution up to 1920*1200@60Hz 1*HDMI: max resolution up to 4096*2160@24Hz 1*DP: max resolution up to 4096*2160@60Hz |
Network | Chip WIFI/4G/5G | 1 ¡Á 10/100/1000M£¨2¡ÁRJ45 LAN£© 1 x WIFI/3G/4G £¨M.2 £© |
I/O | Front I/O COM DC JACK Audio RJ45 | 2xUSB3.0£¬2xUSB2.0 2*USB2.0 1¡Á HDMI/VGA 1 ¡Á COM 1 ¡Á DC JACK interface 1 ¡Á LINE-OUT & MIC-IN 2 ¡Á RJ45 |
Board Function | COM Port
LPT PCIE
PS/2 GPIO BIOS | 6¡ÁRS232 serial ports (6 COM optional), COM1 supports RS232/RS422/RS485 jumper selection, COM2 supports RS232/RS485 jumper selection, COM3/COM4/COM5/COM6 support RS232/RS485 voltage selection 1¡Á25 9Pin Header, expand 1¡ÁUSB2.0 Type-A vertical<br>Motherboard: 1¡Á25 9Pin Header, expand 1¡ÁUSB2.0 Type-A vertical 1*JLPT(optional) 1*PCIe x16, 2¡ÁPCIe x4 (X1 signal) 4* PCI slots 1*PS/2 8¡ÁGPIO programmable, optional AMI UEFI BIOS |
Power | Input Rated Power Consumption | ATX 1*24Pin +1*8Pin 200W |
Watchdog | Output Interval | Interrupt, system restart 255-level timer interval |
Physical Parameters | Size | 409mm (L) x185mm (W) x440(H) |
Environment | Temperature Humidity | Operating temperature: 0¡ãC ~ 50¡ãC Storage temperature: -20¡ãC ~ 70¡ãC 5%~90%, non-condensing |
Operating System | Version | Windows 10/Windows 11/ Linux/Server 2008/2012 |
Sales Model | Description |
| CPU£ºi3-6100 3.7GHz |
CPU£ºI3-7100 3.9GHz | |
CPU£ºi3-8100 3.6GHz | |
CPU£ºi3-9100 3.6GHz | |
CPU£ºi5-6400 2.7GHz | |
CPU£ºi5-7400 2.9GHz | |
CPU£ºi5-8400 2.8GHz | |
CPU£ºi5-9400 2.9GHz | |
CPU£ºi7-6700 3.4GHz | |
CPU£ºi7-7700T 2.9GHz | |
CPU£ºi7-8700 3.2GHz | |
CPU£ºi7-9700 3.0GHz | |
CPU£ºi3-10100 3.6GHz | |
CPU£ºI5 1030NG7 1.10 GHz | |
CPU£ºi7-1060Ng7 1.2G | |
CPU£ºi3-12100 3.3GHz | |
CPU£ºi5-12400 2.5GHz |
Application Fields
Suitable for education, restaurants, hotels, shopping malls, company meetings, government affairs displays, and other fields.