AOS-SSH61F162S262U black
Product introduction£º
Specifications
Processor
Memory | CPU | Support Intel LGA1700 (Gen12&13 i9/i7/i5/i3/G series CPU TDP up to 125W) /I5 12600 |
Chipset | (3.3GHz/6 cores/18MB/Core Graphics 770/10nm/65W | |
BIOS | Intel® H610/B660 | |
Storage | Capacity | 2*DDR4 16GB , MAX 64G |
Display | SATA interface | 4*SATA 1*M.2 256G SSD |
Network | M.2 interface | Independent graphics card NVIDIA RTX2060 VGA+2*HDMI+2*DP single display, dual display, (synchronous/asynchronous display) 1 ¡Á HDMI2.0B (maximum supported resolution: 5760x3240) 1 ¡Á DP1.4 (maximum supported resolution: 7680x4320) |
I/O | Chipset | 2 ¡Á 10/100/1000M£¨RJ45 LAN£©
|
Onboard Features | Output | 4x USB3.0 (optional 6 USB3.0 or more) 4¡Á USB2.0 1 ¡Á PS/2 keyboard and mouse 1 ¡Á LINE-OUT & MIC-IN &1x LINE IN, integrated 6-channel high-fidelity sound |
Processor |
PCIE
|
1*PCIE3.0 X16 1*PCIE X8 3*PCIEX4 1*PCIEX1 |
Power supply | Input | ATX 1*24Pin +1*8Pin 600W |
Watchdog | Rated power consumption | Interrupt, system restart |
Physical parameters | Output | 255-level timer interval |
Environment | Interval | 422mm (L) x 3513mm (W) x 88.8mm (H) |
Operating system | Dimensions | Windows 10/Windows 11 / Linux |
Ordering information
Sales model | Description |
AOS-SSH61F162S262U | Intel Core i5-12600 3.3GHz 16GÄÚ´æ 256G SSD RTX2060 6GÏÔ¿¨ |
AOS-SSH61I81S2U | Intel Core i3-12100 8GÄÚ´æ 128G SSD Intel Core i3-13100 8GÄÚ´æ 128G SSD Intel Core i3-14100 8GÄÚ´æ 128G SSD |
AOS-SSH61F81S2U | Intel Core i5-12400 8GÄÚ´æ 128G SSD Intel Core i5-13400 8GÄÚ´æ 128G SSD Intel Core i5-14400 8GÄÚ´æ 128G SSD |
AOS-SSH61J81S2U | Intel Core i7-12700 8GÄÚ´æ 128G SSD Intel Core i7-13700 8GÄÚ´æ 128G SSD Intel Core i7-14700 8GÄÚ´æ 128G SSD |
AOS-SSH61X81S2U | Intel Core i9-12900 8GÄÚ´æ 128G SSD Intel Core i9-13900 8GÄÚ´æ 128G SSD Intel Core i9-14900 8GÄÚ´æ 128G SSD |
Dimensional drawing
Application Areas
Applicable to education, restaurants, hotels, shopping malls, company meetings, government affairs disclosure and other fields.