AOS-SEH11F85S03J


Product introduction£º
Product introduction
Intel® 6~14th i3-6100/i5-7400T/i7-8700/ i7-9700/i9-9900T/ i3-10100/ i5-11400/i7-12700/i9-12900/ i9-13900/ I5-14400, etc. optional
Intel® H110/Q170/H410/Q470/H610/Q670 chipset
Supports 2 x DDR4 2133/2400/2666MHz memory slots, up to 64GB
Provides 1 x VGA, 1 x DVI-D, 1 x HDMI display interface
Default 6 x USB 3.0, more USB interfaces can be expanded
Default 2 x COM, RS232/422/485 adjustable
Rich slot expansion capabilities, 1 x Full-length miniPCIE slot, expandable wifi module, 4G module, MVB module and other general/special modules
16-way/32-way GPIO optional
Support Win7/8/10/11/Lin
EMC/certification CE/FCC/CCC
DIMENSIONAL
DRAWING

PRODUCT
SPECIFICATIONS
model | AOS-SEH11F85S03J |
CPU | Intel® 6~14th i3-6100/i5-7400T/i7-8700/ i7-9700/i9-9900T/ i3-10100/ i5-11400/i7-12700/ i9-12900/ i9-13900/ I5-14400£¬etc. optional |
Chipset | Intel® H110/Q170/H410/Q470/H610/Q670Chipset |
BIOS | 64MbSPIFLASH |
Memory | Supports 2 x DDR4 2133/2400/2666MHz memory slots, up to 64GB |
show | Provides 1 x VGA, 1 x DVI-D, 1 x HDMI display interface |
network | 1 x Intel® i211£¬1 x Intel® i219£¬1 x Realtek 8125BG 2.5G Network Card |
storage | 1 x mSATA£¬1 x m.2 M-Key SATA/NVMe 2280£¨Q170£© Optional 2.5-inch or 3.5-inch hard disk |
USB | Default 6 x USB 3.0, more USB ports can be expanded |
COM | Default 2 x COM, RS232/422/485 adjustable, high-speed optocoupler isolation, more COM ports can be expanded |
Expansion interface Optional | Rich interface expansion capabilities, including COM, USB, SMBUS, PS/2, LPT, 16/32-channel GPIO, multi-port vision card, light source controller |
Expansion slot Optional | Rich slot expansion capabilities, 1 x full-length miniPCIE slot, expandable wifi module, 4G module, MVB module and other general/special modules; 1 x m.2 B-Key 3042/3052 slot, expandable 4G, 5G modules, etc.; PCIE16X, 4X (Q170), 1X, PCI slots can be flexibly combined, dozens of expansion slots are optional |
Audio | Realtek sound card, supports Line-out, Mic-in |
GPIO Optional | 16/32 GPIO optional Optional motherboard direct output standard GPIO Optional optocoupler isolation rugged GPIO, supports dry contact, wet contact, bidirectional optocoupler isolation, withstand voltage up to 80V. Optional NPN, PNP mode. DI is to filter out interference, no action below 5V. DO is amplified by OD gate, the output current can reach 300-500mA |
Watchdog | Watchdog Reset function, supports 1~255 seconds system restart |
Power interface | Lockable DC 9~36V power supply interface, with round and wiring type power terminals available |
operating system | support Win7/8/10/11/Linux |
Fanless design | Enclosed fanless body heat dissipation eliminates the potential malfunction caused by traditional built-in cooling fans and their dust |
Temperature control auxiliary cooling fan | An optional external temperature-controlled auxiliary fan can be installed. When the temperature is not high,the fan runs at idle speed. When the temperature rises, the fan speed increases until it runs at full speed. It is easy to disassemble and maintain. For high-temperature and closed environments, an external temperature-controlled auxiliary cooling fan can be installed to assist in cooling, enhance cooling, improve system operation comfort, and enhance system stability. |
Placement | Horizontal placement and fixing method, multi-slot model supports vertical placement and fixing method |
Work Environment | Operating temperature: -10¡æ ~ 60¡æ, storage temperature: -20¡æ ~ 85¡æ Operating humidity: 5% ~ 95% (operating, no condensation) Vibration With SSD: 5Grms/5~500Hz/random; With HDD: 1Grms/5~500Hz/random Shock With SSD: 50G/half-sine/lasting 11ms; With HDD: 20G/half-sine/lasting 11ms |
EMC/Certification | CE/FCC/CCC |
Product size | 260mm (L) x 230mm (W) x 183mm (H) |
LIST OF
OPTIONAL CPUS
cores | Number of cores | Frequency | Turb | Basic power consumption |
I5-14400 | 10 cores | 2.5G | 4.7G | 65W |
I9-13900 | 24 cores | 2.0G | 5.6G | 65W |
I7-13700 | 16 cores | 2.1G | 5.2G | 65W |
I5-13400 | 10 cores | 2.5G | 4.6G | 65W |
I3-13100 | 4 cores | 3.4G | 4.5G | 60W |
I9-12900 | 16 cores | 2.4G | 5.1G | 65W |
I7-12700 | 12 cores | 2.1G | 4.9G | 65W |
I5-12400 | 6 cores | 2.5G | 4.4G | 65W |
I3-12100 | 8 cores | 3.3G | 4.3G | 60W |
I7-11700 | 8 cores | 2.5G | 4.9G | 65W |
I5-11400 | 6 cores | 2.4G | 4.4G | 45W |
I3-11100 | 4 cores | 3.1G | 4.6G | 65W |
I7-10700 | 8 cores | 2.9G | 4.8G | 65W |
I5-10400 | 6 cores | 2.9G | 4.3G | 65W |
I3-10100 | 4 cores | 3.6G | 4.3G | 65W |
I9-9900T | 8 cores | 2.1G | 4.4G | 35W |
I7-9700 | 8 cores | 3.0G | 4.7G | 65W |
I5-9400 | 6 cores | 2.9G | 4.1G | 65W |
I3-9100 | 4 cores | 3.7G | 4.2G | 65W |
I7-8700 | 6 cores | 3.2G | 3.3G | 35W |
I5-8400 | 6 cores | 2.8G | 4.0G | 65W |
I3-8100 | 4 cores | 3.6G | 4.0G | 65W |
I7-7700 | 4 cores | 3.6G | 4.2G | 65W |
I5-7400T | 4 cores | 2.4G | 3.0G | 35W |
i5-7400 | 4 cores | 3.0G | 3.5G | 65W |
I3 7100 | 2 cores | 3.9G | 4.1G | 51W |
I7-6700 | 4 cores | 3.4G | 4.0G | 65W |
I5-6400 | 4 cores | 2.7G | 3.3G | 65W |
I3-6100 | 2 cores | 3.7G | 3.0G | 51W |
Optional graphics card series list
GTX1030/ GTX1050/ RX550/ GTX1050TI/ GTX1650/ GTX1060/ GTX1070/ GTX1080/ RTX3050/ RTX3050/ RTX3060/ RTX3070/ RTX3080/ RTX4060/ A1000/ A2000/ T1000/ P1000/ P2000/ P3000 |
SLOT
EXPANSION CARD

INTERFACE & Slot
EXPANSION CARD

The body length is 210mm, and graphics cards within 210mm in length can be installed. If the independent graphics card needs independent power supply, the power supply capacity needs to be improved before leaving the factory. Please explain the situation in advance.
Install temperature-controlled auxiliary cooling fan



