AOS-SSH61F165S474U
Product introduction£º
Specifications
Processor
Memory | CPU | Support Intel LGA1700 (Gen12&13 i9/i7/i5/i3/G full series CPU TDP up to 125W) /I5 13400F |
Chipset | Intel® H610/B660 | |
BIOS | AMI 32Mbit, supports diskless boot, network wake-up, power-on boot, watchdog and other functions | |
Storage | Capacity | 2*DDR4 16GB, MAX 64G |
Display | SATA interface | 2*SATA |
Network | M.2 interface | 1*M.2 500G SSD |
I/O | Chipset | 2 ¡Á 10/100/1000M£¨RJ45 LAN£©
|
Onboard Features | USB 3.0 USB 2.0 COM HDMI VGA ÒôƵ | 4x USB3.0 4¡Á USB2.0 2¡Á COM RS232 1¡Á HDMI 1¡Á VGA 1 ¡Á LINE-OUT & MIC-IN &1x LINE IN, integrated 6-channel high-fidelity sound |
Processor |
PCIE
|
1*PCIE3.0 X16 1*PCIE X8 4*PCIE X4 1*PCIE X1 1*PCI
|
Power supply | Input | ATX 1*24Pin +1*8Pin 600W |
Watchdog | Rated power consumption | Interrupt, system restart |
Physical parameters | Output | 255-level timing interval |
Environment | Interval | 482mm (L) x 427mm (W) x 176mm (H) |
Operating system | Dimensions | Windows 10/Windows 11 / Linux |
Ordering information
Sales model | Description |
AOS-SSH61F165S474U | Intel Core i5-13400F 16GÄÚ´æ 500G SSD RTX4070 12GÏÔ¿¨ |
AOS-SSH61I81S4U | Intel Core i3-12100 8GÄÚ´æ 128G SSD Intel Core i3-13100 8GÄÚ´æ 128G SSD Intel Core i3-14100 8GÄÚ´æ 128G SSD |
AOS-SSH61F81S4U | Intel Core i5-12400 8GÄÚ´æ 128G SSD Intel Core i5-13400 8GÄÚ´æ 128G SSD Intel Core i5-14400 8GÄÚ´æ 128G SSD |
AOS-SSH61J81S4U | Intel Core i7-12700 8GÄÚ´æ 128G SSD Intel Core i7-13700 8GÄÚ´æ 128G SSD Intel Core i7-14700 8GÄÚ´æ 128G SSD |
AOS-SSH61X81S4U | Intel Core i9-12900 8GÄÚ´æ 128G SSD Intel Core i9-13900 8GÄÚ´æ 128G SSD Intel Core i9-14900 8GÄÚ´æ 128G SSD |
Dimensional drawing
Application Areas
Applicable to education, restaurants, hotels, shopping malls, company meetings, government affairs disclosure and other fields.