AOS-SOH31I41SXG
Product introduction:
Specifications
processor | CPU | Intel Intel Core Core i3-8100 (3.6GHz/6MB/HD630/14nm/65W/LGA1151). |
Chipset | Intel® H310 | |
BIOS | AMI 32Mbitsupports diskless startup, network wake-up, power-on power-on, watchdog, and more | |
memory | capacity | 4GB SO-DIMM DDR4 2400MHz memory , Max.32GB |
storage | M.2 interface SATA interface MINI PCIE | 128G SSD NGFF/NVME HDD is optional 1X M.2 Mini PCIE |
display | Stand-alone graphics output
Stand-alone graphics cards are available in both models and display output channels | HDMI-HDMI-DP single- , dual-display, three-screen (same/asynchronous display). , / 1 × HDMI (maximum support resolution:3840x2160). 1 ×HDMI (maximum support resolution:3840x2160). 1 × DP (maximum support resolution:3840x2160). GTX730 2GB( HDMI/HDMI) GTX1030 2GB(HDMI/DP) GTX1050 2GB(HDMI/HDMI/DP) GTX1050TI 4GB(HDMI/HDMI/DP) GTX1060 6GB(HDMI/HDMI/DP) GTX1070 8GB(HDMI/HDMI/DP) GTX2080 8GB(HDMI/HDMI/DP) |
Internet | chip WIFI | 1 × RTL8111H 10/100/1000M(RJ45 LAN) 1 x WIFI Module support 802.11b/g/n (M.2 half card) |
I/O | USB 3.0 Type-c COM Power button Reset OPS interface LED light DC JACK One-click restore audio | 6× USB3.0 1x Type-c 1x COM is optional 1 × power button 1 × Reset button 1 × OPS interface(80pin). 1 x Power indicator light . . . 1x hard drive indicator light 1 × DC JACK 1 x one-click restore 1 × LINE-OUT and MIC-IN with integrated 6-channel sound ALC662 sound card chip |
power supply | input Rated power consumption | DC 12~19V 90-200W |
Watchdog | output interval | Interruption, system restart 255-level timing interval |
The physical parameters | size | 180mm (L) x 195mm (W) x 42mm (H) |
environment | temperature humidity | Operating temperature:0to50degreesC Storage temperature:-20 to 70degreesC 5% to 90% no condensation |
operating system | version | Windows 10/ Linux |
Order information
Sales model | illustrate |
AOS-SOH31C41S7G | Intel Celeron G4900 3.1GHz 4G memory 128G SSD GT730 2G unique |
AOS-SOH31D41S3G | Intel Pentium G5400 3.7GHz 4G memory 128G SSD GT1030 2G stand-alone |
AOS-SOH31I41S3G AOS-SOH31I41S5G | Intel Core i3-8100 3.6GHz 4G memory 128G SSD GT1030 2G stand-alone Intel Core i3-9100 3.6GHz 4G memory 128G SSD GT1050 2G stand-alone |
AOS-SOH31F41S3G AOS-SOH31F41S5G | Intel Core i5-8400 2.8GHz 4G memory 128G SSD GT1030 2G unique Intel Core i5-9400 2.9GHz 4G memory 128G SSD GT1050 2G unique |
AOS-SOH31J41S5IG AOS-SOH31J41S5IG
| Intel Core i7-8700 3.2GHz 4G memory 128G SSD GT1050TI 4G stand-alone Intel Core i7-9700 3.0GHz 4G memory 128G SSD GT1050TI 4G unique
|
AOS-SOH31I41S6G AOS-SOH31F41S6G AOS-SOH31J41S6G | Intel Core i3-9100F 3.6GHz 4G memory 128G SSD GT1060 6G unique Intel Core i5-9400F 2.9GHz 4G memory 128G SSD GT1060 6G stand-alone Intel Core i7-9700F 3.0GHz 4G memory 128G SSD GT1060 6G is unique |
Applications
Suitable for education, restaurants, hotels, shopping malls, corporate meetings, government affairs and other fields.