AOS-SORK358864C2


Product introduction£º
Specifications
Product Model | RK3588/3576 OPS |
CPU | 4*Cortex-A76 +4*Cortex-A55 |
System | Android 12, Starlight Kylin, Galaxy Kylin |
GPU | Mali-G610 Mp4 |
Memory | LP-DDR4 memory 2133 / 2400 / 2666 / 3200 MHz, standard 4GB£¨8GB optional£© |
Hard Drive | EMMC--64G SSD--128G |
Video | 1 ¡Á 80pin, 1 ¡Á HDMI output, 1 ¡Á HDMI input, 1 ¡Á Type-C |
USB | 2 ¡Á USB 2.0 HOST |
LAN | 2 ¡Á Ethernet 1000Mbps |
WIFI | WiFi supports AP6, 802.11AX,£¨with Bluetooth function£© |
Audio | 3.5mm audio output / MIC input |
Serial Port | 6 channels, 2 channels TTL / 232, 4 channels 232 |
Switch | 1 ¡Á power button |
Timer | Supports scheduled network power-on |
Application Environment | Operating temperature 0~60¡ãC, storage temperature -20¡ãC~75¡ãC, 0%~95% relative humidity, non-condensing |
Ordering Information
Sales Model | Description |
AOS-SORK358864C2 | RK3588 8-core 8G Memory 64G SSD |
AOS-SORK358161C2 | RK3588 8-core 16G Memory 128G SSD |
AOS-SORK357864C2 | RK3576 8-core 8G Memory 64G SSD |
AOS-SORK357161C2 | RK3576 8-core 16G Memory 128G SSD |
Application Fields
Suitable for education, restaurants, hotels, shopping malls, corporate meetings,government information disclosure, and other fields.